![]() |
![]() | ||
|
Source: http://emops.tse.com.tw/server-java/t05st09_1_e?TYPEK=sii&step=current&co_id=6225 Date: August 12th, 2005 - Exchange Rate: U$S 1,00 = NT$ 31,980
|
|||
| Annual Dividends (Applicable after passage of the proposal by the Board of Directors' Meeting) |
|---|
| Provided by: AIPTEK International
Inc. Unit: NT$ |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/02/24 | 2004/05/18 | 0.80000 | 2.00000 | 0.00000 | 11,075,397 | 12,722,154 | 3,180,539 | 12.00000 | 3.39437 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/02/25 | 2004/06/11 | 1.03000 | 0.00000 | 0.00000 | 28,244,943 | 84,734,829 | 0 | 0.00000 | 1.45800 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/04/06 | 2004/05/27 | 4.50000 | 0.30000 | 0.00000 | 1,000,000 | 21,794,748 | 1,200,000 | 19.56861 | 5.36000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/03/05 | 2004/06/08 | 3.00000 | 0.00000 | 0.00000 | 5,000,000 | 15,500,000 | 0 | 0.00000 | 4.05000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/03/08 | 2004/05/24 | 0.50000 | 0.30000 | 0.00000 | 1,270,679 | 5,082,716 | 0 | 0.00000 | 0.94000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/03/06 | 2004/05/24 | 3.00000 | 2.00000 | 0.00000 | 3,100,000 | 0 | 1,540,000 | 4.72976 | 6.22000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/03/15 | 2004/06/08 | 2.00000 | 0.40000 | 0.00000 | 2,833,479 | 9,867,833 | 1,280,000 | 12.42718 | 2.68000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/03/16 | 2004/06/15 | 0.70000 | 0.00000 | 0.70000 | 2,506,959 | 1,485 | 400,965 | 100.00000 | 0.82000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/03/23 | 2004/06/10 | 1.00000 | 0.50000 | 0.00000 | 3,202,420 | 11,208,471 | 0 | 0.00000 | 1.79000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/03/17 | 2004/06/01 | 2.40000 | 0.50000 | 1.00000 | 14,858,278 | 26,291,392 | 4,800,000 | 18.68800 | 3.97000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/03/22 | 2004/06/16 | 0.00000 | 0.00000 | 0.00000 | 0 | 0 | 0 | 0.00000 | 0.00000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/03/23 | 2004/06/15 | 1.50000 | 0.50000 | 0.00000 | 4,320,552 | 0 | 864,110 | 10.47806 | 2.97000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/05/21 | 2004/06/29 | 0.00000 | 0.00000 | 0.00000 | 0 | 0 | 0 | 0.00000 | 0.00000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/03/24 | 2004/06/15 | 0.00000 | 0.62000 | 0.00000 | 49,320,000 | 18,427,970 | 15,427,203 | 6.49828 | 0.71268 | |
| Preferred stock: 2801A |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/03/23 | 2004/06/11 | 5.02800 | 0.00000 | 0.00000 | 0 | 0 | 0 | 0.00000 | 0.72000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/03/24 | 2004/06/11 | 0.00000 | 0.00000 | 0.00000 | 0 | 0 | 0 | 0.00000 | 0.00000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/02/19 | 2004/05/28 | 0.00000 | 0.00000 | 0.00000 | 0 | 0 | 0 | 0.00000 | 0.00000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/03/26 | 2004/06/24 | 0.70000 | 0.00000 | 0.30000 | 13,667,438 | 13,667,438 | 0 | 0.00000 | 0.70000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/03/27 | 2004/06/15 | 2.70000 | 0.80000 | 1.00000 | 10,382,430 | 0 | 2,790,500 | 20.24890 | 7.85000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/03/30 | 2004/06/18 | 0.25000 | 0.00000 | 0.00000 | 0 | 813,124 | 0 | 0.00000 | 0.31000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/03/26 | 2004/06/15 | 1.00000 | 0.00000 | 0.00000 | 63,152,356 | 31,576,178 | 0 | 0.00000 | 2.50000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/04/05 | 2004/06/25 | 0.00000 | 0.00000 | 0.00000 | 0 | 0 | 0 | 0.00000 | 0.31000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/04/07 | 2004/06/25 | 1.00000 | 0.00000 | 0.00000 | 1,154,247 | 1,154,247 | 0 | 0.00000 | 0.91000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/04/08 | 2004/06/11 | 0.00000 | 0.00000 | 0.00000 | 0 | 0 | 0 | 0.00000 | 0.00000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/04/09 | 2004/06/28 | 0.69857 | 0.60857 | 0.00000 | 4,035,803 | 0 | 1,614,321 | 22.01835 | 1.58000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/04/13 | 2004/06/15 | 0.50000 | 1.40000 | 0.50000 | 37,671,163 | 11,290,854 | 7,033,000 | 7.85607 | 2.36000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/04/15 | 2004/06/11 | 0.30000 | 1.20000 | 0.00000 | 4,000,000 | 340,000 | 416,000 | 4.83721 | 1.76000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/04/20 | 2004/06/03 | 0.80000 | 1.20000 | 0.00000 | 15,531,080 | 15,531,080 | 2,329,662 | 9.54462 | 2.34000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/04/19 | 2004/06/11 | 0.18000 | 1.20000 | 0.00000 | 1,872,742 | 1,872,742 | 0 | 0.00000 | 1.55000 | |
| Preferred stock: 2002A |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/03/19 | 2004/06/17 | 3.00000 | 0.35000 | 0.00000 | 98,526,260 | 0 | 98,526,266 | 22.85844 | 3.70000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/04/27 | 2004/06/25 | 0.00000 | 0.00000 | 0.00000 | 0 | 0 | 0 | 0.00000 | 0.00000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/04/22 | 2004/06/15 | 0.00000 | 0.00000 | 0.00000 | 0 | 0 | 0 | 0.00000 | 0.00000 | |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/03/23 | 2004/06/11 | 0.00000 | 0.00000 | 0.00000 | 0 | 0 | 0 | 0.00000 | 0.00000 | |
| Preferred stock: 3999C |
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2004 | 1 | |||||||||||
| Dividend year | Period | Date of passage of annual dividends of the Board of Directors' Meeting resolution | Date of the Shareholders' Meeting | Sharholders' Dividends | Stock dividends from capital surplus(NT dollars/share | Compensation to directors and supervisors (NT dollars) | Employee Bonus | Imputed earnings per share after distribution of employee bonus and compensation to directors and supervisors) | Whether the company only distributes cash dividends to shareholders while employees obtain stock dividends as bonus. | |||
| Sharholders' Cash dividends (NT dollars/share) | Stock dividends from retained earnings(NT dollars/share) | Total cash dividends as employee bonus (NT dollars) | Total stock dividends as employee bonus (shares) | Ratio of total stock dividends as employee bonus to total stock dividends from retained earnings (%) | ||||||||
| 2003 | 1 | 2004/03/26 | 2004/06/15 | 0.00000 | 0.65000 | 0.00000 | 1,919,962 | 1,858,123 | 198,180 | 2.14899 | 0.68000 | |
