![]() |
![]() | ||
|
Source: http://emops.tse.com.tw/server-java/t16sn02_e?TYPEK=sii&step=current&co_id=6225 Date: August 12th, 2005 - Exchange Rate: U$S 1,00 = NT$ 31,980
|
|||
| Listed Company Shareholding Dispersion Query |
|---|
| Data provided by the (listed company) AIPTEK International Inc. | ||||
| Fiscal Year Queried: 2005 | ||||
| Shareholding range | Number of shareholders | Number of shares | % of shareholding | |
| 1 | 1-999 | 1,470 | 509,101 | 0.2931 |
| 2 | 1000-5,000 | 3,749 | 8,782,704 | 5.0563 |
| 3 | 5,001-10,000 | 1,036 | 7,544,756 | 4.3436 |
| 4 | 10,001-15,000 | 527 | 6,372,058 | 3.6685 |
| 5 | 15,001-20,000 | 206 | 3,685,018 | 2.1215 |
| 6 | 20,001-30,000 | 252 | 6,202,489 | 3.5709 |
| 7 | 30,001-40,000 | 126 | 4,425,959 | 2.5481 |
| 8 | 40,001-50,000 | 57 | 2,583,365 | 1.4873 |
| 9 | 50,001-100,000 | 124 | 8,481,401 | 4.8829 |
| 10 | 100,001-200,000 | 50 | 6,698,348 | 3.8563 |
| 11 | 200,001-400,000 | 23 | 6,620,314 | 3.8114 |
| 12 | 400,001-600,000 | 13 | 6,710,259 | 3.8632 |
| 13 | 600,001-800,000 | 6 | 4,183,315 | 2.4084 |
| 14 | 800,001-1000,000 | 2 | 1,826,221 | 1.0514 |
| 15 | above 1000,001 | 22 | 99,071,668 | 57.0371 |
| 16 | Total | 7,663 | 173,696,976 | 100 |
| 17 | Shareholder structure | |||
| 18 | Category of shareholding | Number of shareholders | Number of shares | % of shareholding |
| 19 | Government (public) institutional | 0 | 0 | 0.0000 |
| 20 | Domestic financial institutional | 0 | 0 | 0.0000 |
| 21 | Domestic securities investment trust funds | 0 | 0 | 0.0000 |
| 22 | Domestic incorporated companies | 25 | 9,420,273 | 5.4234 |
| 23 | Other domestic juristic persons | 2 | 20,534 | 0.0118 |
| 24 | Overseas Chinese and foreign financial institutional | 0 | 0 | 0.0000 |
| 25 | Overseas Chinese and foreign juristic persons | 5 | 17,977,610 | 10.3500 |
| 26 | Overseas Chinese and foreign securities investment trust funds | 0 | 0 | 0.0000 |
| 27 | Domestic natural persons | 7,628 | 139,263,581 | 80.1762 |
| 28 | Overseas Chinese and foreign natural persons | 2 | 14,978 | 0.0086 |
| 29 | Treasury stock | 1 | 7,000,000 | 4.0300 |
| 30 | Number of shareholders | 7,663 | ------ | ------ |
| 31 | Total actual shares issued | ------ | 173,696,976 | 100 |
| 32 | Date of regular (special) shareholders meeting | 2005/06/28 | ||
| 33 | All directors, supervisors, managers,and shareholders holding 10% or more | 30 | 30,052,752 | 17.3018 |
| Note 1:"Domestic financial
institutional" includes investment by banks, insurance enterprises, and
trusts (including proprietary funds and funds in trust). Note 2:Investment by securities investment trust enterprises issuing beneficiary certificates and offering securities investment trust funds, is stated under either "Domestic securities investment trust funds" or "Overseas Chinese and foreign investment trust funds" according to whether the offering is made domestically or abroad. Note 3:Investment made by a domestic company in the name of the company is statedunder investment by "Domestic incorporated companies"; investment by foundationsand associations not organized as companies (including employee benefits and welfare associations or special foundations that have been incorporated as juristic persons) is stated under "Other domestic juristic persons." Note 4:The fiscal year of the data is the fiscal year containing the date of the regular (special) shareholders meeting. | ||||