![]() |
![]() | ||
|
Source: http://emops.tse.com.tw/server-java/t05st23c_e?TYPEK=sii&step=current&co_id=6225 Date: August 12th, 2005 - Exchange Rate: U$S 1,00 = NT$ 31,980
|
|||
| Concise Financial Forecast Data Query |
|---|
| Provided by: AIPTEK International Inc. The forecasted data contained herein are estimates, and may not be fully achieved Fiscal year: 2004 Financial forecast prepared on (date): 2004/08/25 Audited by the certified public accountant on (date): 2004/08/27 Published on (date): 2004/08/27 |
| Reasons for disclosure | Continuation of disclosure | |
| 1. Report of capital increase through issuance of new shares for cash or issuance of convertible corporate bonds | ||
| 2. Cumulative turnover of one-third of directors during a given term | ||
| 3. Any event set forth in subparagraph 1 of Article 185 of the Company Law | ||
| 4. Merger or consolidation with another company | ||
| 5. Occurrence of a significant event anticipated to affect operating revenue by an amount not less than 30% of the operating revenue of the most recent year | ||
| 6. Operating revenue of the most recent fiscal year lower than those of the preceding fiscal year by 30% or more | ||
| |
7. Falls within three years of the year following the day of approval of initial listing of the stocks | Yes |
| 8. Voluntary disclosure | ||
| Annual budget (Unit: NT$1,000) |
| Operating revenue: | 5035106.00 | Gross profit: | 659441.00 |
| Operating income: | 98615.00 | Income before tax: | 150649.00 |
| Quarter | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
| Forecasted operating revenue: | 1134793.00 | 905287.00 | 1180507.00 | 1814519.00 |
| Actual operating revenue: | 1134793.00 | 905287.00 | 996946.00 | 1061954.00 |
| Forecasted income before tax: | 50883.00 | 11699.00 | -24920.00 | 112987.00 |
| Actual income before tax: | 50883.00 | 11699.00 | -88216.00 | -43000.00 |
| Revisions to Profit/Loss Figures in Preceding Financial Forecasts |
| Date of publication | Gross profit | Operating income | Income before tax |
| 2004/04/21 | 885517.00 | 254950.00 | 401155.00 |
| 2004/08/27 | 659441.00 | 98615.00 | 150649.00 |