Source: http://emops.tse.com.tw/server-java/t52sb02_e?TYPEK=sii&step=current&co_id=6225
Date: August 12th, 2005 - Exchange Rate: U$S 1,00 = NT$ 31,980
Download PDF File 28Kb  
      Financial Forecast ? Current Year's Balance        

Provided by: AIPTEK International Inc.
Unit?NT$ thousand
1 time of Forecast, 2004 Current Year's Balance Achievement %
Accounting Title Amount % Amount %
        Sales 5,035,106.00 100.00 4,098,980.00 100.00 81.41
        Operating Income 5,035,106.00 100.00 4,098,980.00 100.00 81.41
        Cost of Sales 4,375,665.00 86.90 3,616,764.00 88.23 82.66
        Operating Costs 4,375,665.00 86.90 3,616,764.00 88.23 82.66
        Gross Profit (Loss) from Operations 659,441.00 13.09 482,216.00 11.76 73.12
        Unrealized Gain on Inter ¡V Affiliate Accounts 63,261.00 1.25 62,367.00 1.52 98.59
        Realized Gain on Inter ¡V Affiliate Accounts 54,519.00 1.08 54,519.00 1.33 100.00
        Selling Expense 170,826.00 3.39 170,926.00 4.16 100.06
        General and Administrative Expenses 192,240.00 3.81 192,039.00 4.68 99.90
        Research and Development Expenses 189,018.00 3.75 196,975.00 4.80 104.21
        Operating Expenses 552,084.00 10.96 559,940.00 13.66 101.42
        Operating Income (Loss) 98,615.00 1.95 -85,572.00 -2.08 -86.77
        Non-Operating Income          
          Interest Income 391.00 0.00 708.00 0.01 181.07
          Investment Income 93,784.00 1.86 37,527.00 0.91 40.01
          Gains on Sale of Fixed Assets 494.00 0.00 605.00 0.01 122.47
          Gains on Sale of Investments 1,326.00 0.02 9,051.00 0.22 682.58
          Gains on Physical Inventory 94.00 0.00 119.00 0.00 126.60
          Rent Income 9,254.00 0.18 10,183.00 0.24 110.04
          Miscellaneous Income 17,316.00 0.34 37,080.00 0.90 214.14
              Non-Operating Income 122,659.00 2.43 95,273.00 2.32 77.67
        Non-Operating Expenses          
          Interest Expense 30,600.00 0.60 31,510.00 0.76 102.97
          Losses on Exchange 33,025.00 0.65 39,381.00 0.96 119.25
          Losses on Inventory Valuation Loss and Obsolescence 7,000.00 0.13 6,942.00 0.16 99.17
              Non-Operating Expenses 70,625.00 1.40 78,335.00 1.91 110.92
        Income from Continuing Operations before Income Tax 150,649.00 2.99 -68,634.00 -1.67 -45.56
        Income Tax Expense -8,034.00 -0.15 -11,631.00 -0.28 55.23
        Income from Continuing Operations 158,683.00 3.15 -57,003.00 -1.39 -35.92
        Income (Loss) from Discontinued Operatio          
        Net Income (Loss) 158,683.00 3.15 -57,003.00 -1.39 -35.92
        Primary Earnings per Share          
          Earnings per Share of Common stock 0.91 0.00 -0.33 0.00 -36.26
        Full-diluted Earnings per Share          
          Full-diluted Earnings per Share 0.89 0.00 -0.33 0.00 -37.08