Source: http://emops.tse.com.tw/server-java/t05st31_e?TYPEK=sii&step=current&co_id=6225
Date: August 12th, 2005 - Exchange Rate: U$S 1,00 = NT$ 31,980
Download PDF File 32Kb  
      Financial Statement - Balance Sheet        

Provided by: AIPTEK International Inc.
Financial year: Yearly
Unit?NT$ thousand
Accounting Title 2005/03/31 2004/03/31
Amount % Amount %
        Assets        
        Current Assets        
          Cash and Cash Equivalents 261,331 5.66 625,529 14.80
          Short-Term Investments 185,000 4.00 0 0.00
          Notes Receivable 636 0.01 959 0.02
          Accounts Receivable 58,089 1.25 246,755 5.84
          Accounts Receivable ¡V Related Parties 629,537 13.64 814,875 19.28
          Other Receivables 52,818 1.14 21,263 0.50
          Other Receivables-Related Parties 1,038,201 22.49 201,473 4.76
          other financial assets-current 81,727 1.77 0 0.00
          Inventories 693,837 15.03 634,938 15.02
          Other Prepayments 102,280 2.21 91,014 2.15
          Other Current Assets 0 0.00 34,347 0.81
              Current Assets 3,103,456 67.25 2,671,153 63.22
        Funds and Long-Term Investments        
          Long ¡VTerm Investments in Stocks 792,832 17.18 912,307 21.59
              Long ¡V Term Investments 792,832 17.18 912,307 21.59
        Funds and Long-Term Investments 792,832 17.18 912,307 21.59
        Fixed Assets        
          Cost        
            Buildings and Structures 569,151 12.33 515,702 12.20
            Machinery and Equipment 59,509 1.28 11,336 0.26
            Molding Equipment 65,576 1.42 49,787 1.17
            Transportation Equipment 640 0.01 640 0.01
            Office Equipment 57,996 1.25 53,197 1.25
            Other Facilities 26,843 0.58 17,180 0.40
            Fixed Assets Cost 779,715 16.89 647,842 15.33
            Accumulated Depreciation -96,683 -2.09 -57,685 -1.36
            construction in process and prepayment for equipments 11,046 0.23 21,732 0.51
              Fixed Assets (Net) 694,078 15.04 611,889 14.48
        Intangible Assets        
        Other Assets        
          Guarantee Deposits Paid 403 0.00 820 0.01
          Deferred Charges 23,533 0.51 28,369 0.67
              Other Assets 23,936 0.51 29,189 0.69
        Assets 4,614,302 100.00 4,224,538 100.00
                
        Liabilities and Stockholders' Equity        
        Current Liabilities        
          Short-Term Borrowings 1,444,020 31.29 0 0.00
          Notes Payable 71,548 1.55 200,238 4.73
          Notes Payable ¡V Related Parties 779 0.01 295 0.00
          Accounts Payable 313,753 6.79 319,063 7.55
          Accounts Payable ¡V Related Parties 13,167 0.28 0 0.00
          Income Tax Payable 0 0.00 14,560 0.34
          Accrued Expenses 67,497 1.46 57,866 1.36
          Other Payables ¡V Related Parties 6,297 0.13 0 0.00
          Other Payables 6,973 0.15 24,587 0.58
          Advance Receipts 31,518 0.68 10,014 0.23
          Long-Term Liabilities ¡V Current Portion 370,326 8.02 0 0.00
          Other Current Liabilities 1,309 0.02 698 0.01
              Current Liabilities 2,327,187 50.43 627,321 14.84
        Long-Term Liabilities        
          Bonds Payable 0 0.00 261,067 6.17
          Long-Term Borrowings 372,411 8.07 513,464 12.15
              noncurrent interest-bearing liabilities 372,411 8.07 774,531 18.33
        Reserves        
        Other Liabilities        
          Pension Reserve / Accrued Pension Liability 20,666 0.44 17,079 0.40
          Guarantee Deposits Received 972 0.02 2,547 0.06
          Deferred Income Tax 0 0.00 42,754 1.01
          Other Liabilities ¡V Other 88,277 1.91 70,661 1.67
              Other Liabilities 109,915 2.38 133,041 3.14
          Liabilities 2,809,513 60.88 1,534,893 36.33
                
        Stockholders' Equity        
          Common Stock 1,736,970 37.64 1,476,204 34.94
        Capital Surplus        
          Additional Paid-In Capital 343,800 7.45 486,609 11.51
          Capital Surplus ¡V Long-Term Equity Investments 787 0.01 1,062 0.02
          Capital Surplus 344,587 7.46 487,671 11.54
        Retained Earnings        
          Legal Reserve 142,096 3.07 82,856 1.96
          Unappropriated Retained Earnings -300,882 -6.52 644,880 15.26
          Retained Earnings -158,786 -3.44 727,736 17.22
        Cumulative Translation Adjustments -18,280 -0.39 -1,966 -0.04
           -18,280 -0.39 -1,966 -0.04
        Treasury Stock -99,702 -2.16 0 0.00
          Stockholders¡¥ Equity 1,804,789 39.11 2,689,645 63.66