Source: http://emops.tse.com.tw/server-java/t05st33_e?TYPEK=sii&step=current&co_id=6225
Date: August 12th, 2005 - Exchange Rate: U$S 1,00 = NT$ 31,980
Download PDF File 32Kb  
      Consolidated Balance Sheet        

Provided by: AIPTEK International Inc.
Financial year: Yearly
Unit¡GNT$ thousand
Accounting Title 2004/12/31 2003/12/31
Amount % Amount %
        Assets        
        Current Assets        
          Cash and Cash Equivalents 773,817 13.22 804,544 15.57
          Short-Term Investments 102,000 1.74 4,500 0.08
          Notes Receivable 67,563 1.15 29,213 0.56
          Accounts Receivable 1,040,322 17.77 1,541,927 29.85
          Accounts Receivable ¡V Related Parties 18,312 0.31 364 0.00
          Other Receivables 142,068 2.42 54,683 1.05
          Other Receivables-Related Parties 1,196 0.02 0 0.00
          other financial assets-current 201,306 3.44 0 0.00
          Inventories 1,748,027 29.87 1,536,364 29.74
          Other Prepayments 186,479 3.18 159,577 3.08
          Other Current Assets 1,369 0.02 24,525 0.47
              Current Assets 4,282,459 73.19 4,155,697 80.45
        Funds and Long-Term Investments        
          Long ¡VTerm Investments in Stocks 199,862 3.41 188,000 3.63
              Long ¡V Term Investments 199,862 3.41 188,000 3.63
        Funds and Long-Term Investments 199,862 3.41 188,000 3.63
        Fixed Assets        
          Cost        
            Land 33,786 0.57 0 0.00
            Buildings and Structures 857,167 14.64 296,806 5.74
            Machinery and Equipment 125,480 2.14 21,847 0.42
            Molding Equipment 60,955 1.04 48,292 0.93
            Transportation Equipment 3,494 0.05 3,697 0.07
            Office Equipment 87,088 1.48 58,874 1.13
            Other Facilities 36,711 0.62 27,458 0.53
            Fixed Assets Cost 1,204,681 20.58 456,974 8.84
            Accumulated Depreciation -107,295 -1.83 -66,051 -1.27
            construction in process and prepayment for equipments 176,662 3.01 357,074 6.91
              Fixed Assets (Net) 1,274,048 21.77 747,997 14.48
        Intangible Assets        
          Patents 123 0.00 0 0.00
          Other Intangible Assets 23,866 0.40 26,826 0.51
              Intangible Assets 23,989 0.40 26,826 0.51
        Other Assets        
          Guarantee Deposits Paid 45,603 0.77 14,180 0.27
          Deferred Charges 24,940 0.42 32,233 0.62
          Other Assets ¡V Other 197 0.00 74 0.00
              Other Assets 70,740 1.20 46,487 0.90
        Assets 5,851,098 100.00 5,165,007 100.00
                
        Liabilities and Stockholders' Equity        
        Current Liabilities        
          Short-Term Borrowings 1,543,286 26.37 115,498 2.23
          Notes Payable 194,134 3.31 296,972 5.74
          Notes Payable ¡V Related Parties 1,552 0.02 2,125 0.04
          Accounts Payable 933,362 15.95 1,301,055 25.18
          Accounts Payable ¡V Related Parties 14,399 0.24 0 0.00
          Income Tax Payable 10,216 0.17 78,262 1.51
          Accrued Expenses 229,415 3.92 285,320 5.52
          Other Payables ¡V Related Parties 2,107 0.03 0 0.00
          Other Payables 16,794 0.28 70,362 1.36
          Advance Receipts 13,354 0.22 24,824 0.48
          Long-Term Liabilities ¡V Current Portion 313,868 5.36 0 0.00
          Other Current Liabilities 1,138 0.01 861 0.01
              Current Liabilities 3,273,625 55.94 2,175,279 42.11
        Long-Term Liabilities        
          Bonds Payable 0 0.00 332,253 6.43
          Long-Term Borrowings 481,490 8.22 16,736 0.32
              noncurrent interest-bearing liabilities 481,490 8.22 348,989 6.75
        Reserves        
        Other Liabilities        
          Pension Reserve / Accrued Pension Liability 17,748 0.30 14,424 0.27
          Guarantee Deposits Received 2,830 0.04 4,526 0.08
          Deferred Income Tax 0 0.00 33,050 0.63
          Other Liabilities ¡V Other 0 0.00 4,186 0.08
              Other Liabilities 20,578 0.35 56,186 1.08
          Liabilities 3,775,693 64.52 2,580,454 49.96
                
        Stockholders' Equity        
          Common Stock 1,736,970 29.68 1,454,082 28.15
        Capital Surplus        
          Additional Paid-In Capital 343,800 5.87 435,423 8.43
          Capital Surplus ¡V Long-Term Equity Investments 787 0.01 1,062 0.02
          Capital Surplus 344,587 5.88 436,485 8.45
        Retained Earnings        
          Legal Reserve 142,096 2.42 82,856 1.60
          Unappropriated Retained Earnings -107,637 -1.83 593,111 11.48
          Retained Earnings 34,459 0.58 675,967 13.08
        Cumulative Translation Adjustments -5,429 -0.09 18,019 0.34
           -5,429 -0.09 18,019 0.34
        Treasury Stock -54,309 -0.92 0 0.00
        Minority Interest 19,127 0.32 0 0.00
          Stockholders¡¥ Equity 2,075,405 35.47 2,584,553 50.03