Source: http://emops.tse.com.tw/server-java/t05st34_e?TYPEK=sii&step=current&co_id=6225
Date: August 12th, 2005 - Exchange Rate: U$S 1,00 = NT$ 31,980
Download PDF File 28Kb  
      Consolidated Income Statement        

Provided by: AIPTEK International Inc.
Financial year: Yearly
UnitĄGNT$ thousand
Accounting Title 2004/12/31 2003/12/31
Amount % Amount %
        Sales 5,691,984.00 106.17 7,883,776.00 105.99
        Sales Returns 257,059.00 4.79 354,776.00 4.76
        Sales Discounts and Allowances 73,810.00 1.37 91,276.00 1.22
        Net Sales 5,361,115.00 100.00 7,437,724.00 100.00
        Operating Revenue 5,361,115.00 100.00 7,437,724.00 100.00
        Cost of Sales 4,492,610.00 83.79 5,695,780.00 76.57
        Operating Costs 4,492,610.00 83.79 5,695,780.00 76.57
        Gross Profit (Loss) from Operations 868,505.00 16.20 1,741,944.00 23.42
        Selling Expense 379,012.00 7.06 493,195.00 6.63
        General and Administrative Expenses 408,012.00 7.61 364,226.00 4.89
        Research and Development Expenses 198,992.00 3.71 144,058.00 1.93
        Operating Expenses 986,016.00 18.39 1,001,479.00 13.46
        Operating Income (Loss) -117,511.00 -2.19 740,465.00 9.95
        Non-Operating Income        
          Interest Income 3,368.00 0.06 2,796.00 0.03
          Investment Income 0.00 0.00 1,174.00 0.01
          Gains on Sale of Fixed Assets 578.00 0.01 0.00 0.00
          Gains on Sale of Investments 123,188.00 2.29 2,826.00 0.03
          Gains on Physical Inventory 0.00 0.00 959.00 0.01
          Rent Income 10,183.00 0.18 0.00 0.00
          Miscellaneous Income 43,058.00 0.80 33,546.00 0.45
              nonoperating revenues and gains 180,375.00 3.36 41,301.00 0.55
        Non-Operating Expenses        
          Interest Expense 36,663.00 0.68 17,515.00 0.23
          Investment Losses 801.00 0.01 0.00 0.00
          Losses on Sale of Fixed Assets 0.00 0.00 3,543.00 0.04
          Losses on Physical Inventory 1,597.00 0.02 0.00 0.00
          Losses on Exchange 19,471.00 0.36 985.00 0.01
          Losses on Inventory Valuation Loss and Obsolescence 29,213.00 0.54 39,224.00 0.52
          Miscellaneous Disbursements 5,412.00 0.10 6,457.00 0.08
              nonoperating expenses and losses 93,157.00 1.73 67,724.00 0.91
        Income from Continuing Operations before Income Tax -30,293.00 -0.56 714,042.00 9.60
        income tax expense(benefit) 27,583.00 0.51 121,647.00 1.63
        Income from Continuing Operations -57,876.00 -1.07 592,395.00 7.96
        Income (Loss) from Discontinued Operatio        
        Minority Interest Income (Loss) 873.00 0.01 0.00 0.00
        Net Income (Loss) -57,003.00 -1.06 592,395.00 7.96
        Primary Earnings per Share        
          Income (Loss) from Continuing operations -0.33 0.00 3.71 0.00
          Earnings per Share of Common stock -0.33 0.00 3.71 0.00
        Full-diluted Earnings per Share        
          Income (Loss) from Continuing Operations -0.33 0.00 3.49 0.00
          Full-diluted Earnings per Share -0.33 0.00 3.49 0.00
        Simple Earnings per Share