Source: http://emops.tse.com.tw/server-java/t05st32_e?TYPEK=sii&step=current&co_id=6225
Date: August 12th, 2005 - Exchange Rate: U$S 1,00 = NT$ 31,980
Download PDF File 28Kb  
      Financial Statement ? Income Statement        

Provided by: AIPTEK International Inc.
Financial year: Yearly
Unit?NT$ thousand
Accounting Title 2005/03/31 2004/03/31
Amount % Amount %
        Sales 577,702.00 120.48 1,158,789.00 102.11
        Sales Returns 94,590.00 19.72 11,112.00 0.97
        Sales Discounts and Allowances 3,648.00 0.76 12,884.00 1.13
        Net Sales 479,464.00 100.00 1,134,793.00 100.00
        Operating Revenue 479,464.00 100.00 1,134,793.00 100.00
        Cost of Sales 416,928.00 86.95 970,597.00 85.53
        Operating Costs 416,928.00 86.95 970,597.00 85.53
        Gross Profit (Loss) from Operations 62,536.00 13.04 164,196.00 14.46
        Unrealized Gain on Inter ¡V Affiliate Accounts 88,277.00 18.41 68,172.00 6.00
        Realized Gain on Inter ¡V Affiliate Accounts 62,367.00 13.00 54,519.00 4.80
        Selling Expense 37,133.00 7.74 45,847.00 4.04
        General and Administrative Expenses 50,739.00 10.58 40,958.00 3.60
        Research and Development Expenses 55,026.00 11.47 39,920.00 3.51
        Operating Expenses 142,898.00 29.80 126,725.00 11.16
        Operating Income (Loss) -106,272.00 -22.16 23,818.00 2.09
        Non-Operating Income        
          Interest Income 53.00 0.01 37.00 0.00
            revenues from equity method investments 0.00 0.00 47,159.00 4.15
          Investment Income 0.00 0.00 47,159.00 4.15
          Gains on Sale of Fixed Assets 0.00 0.00 352.00 0.03
          Gains on Sale of Investments 200.00 0.04 77.00 0.00
          Gains on Exchange 4,157.00 0.86 0.00 0.00
          Rent Income 2,777.00 0.57 0.00 0.00
          Gains on Inventory Value Recoveries 0.00 0.00 2,918.00 0.25
          Miscellaneous Income 5,172.00 1.07 8,667.00 0.76
              nonoperating revenues and gains 12,359.00 2.57 59,210.00 5.21
        Non-Operating Expenses        
          Interest Expense 17,758.00 3.70 4,452.00 0.39
            losses on equity method investments 81,574.00 17.01 0.00 0.00
          Investment Losses 81,574.00 17.01 0.00 0.00
          Losses on Exchange 0.00 0.00 27,693.00 2.44
              nonoperating expenses and losses 99,332.00 20.71 32,145.00 2.83
        Income from Continuing Operations before Income Tax -193,245.00 -40.30 50,883.00 4.48
        income tax expense(benefit) 0.00 0.00 -886.00 -0.07
        Income from Continuing Operations -193,245.00 -40.30 51,769.00 4.56
        Income (Loss) from Discontinued Operatio        
        Net Income (Loss) -193,245.00 -40.30 51,769.00 4.56
        Primary Earnings per Share        
          Income (Loss) from Continuing operations -1.16 0.00 0.30 0.00
          Earnings per Share of Common stock -1.16 0.00 0.30 0.00
        Full-diluted Earnings per Share        
          Income (Loss) from Continuing Operations -1.16 0.00 0.29 0.00
          Full-diluted Earnings per Share -1.16 0.00 0.29 0.00
        Simple Earnings per Share