![]() |
![]() | ||
|
Source: http://emops.tse.com.tw/server-java/t05st24_e?TYPEK=sii&step=current&co_id=6225 Date: August 12th, 2005 - Exchange Rate: U$S 1,00 = NT$ 31,980
|
|||
| Operating Revenue Analysis |
|---|
| Provided by: AIPTEK International Inc. |
| Total Revenue (million) | Gross Margin Percentage (%) | Operating Margin (%) | Net Income before Tax ratio (%) | Net Income after Tax ratio (%) | ||
| 2003 | 1st | 817 | 21.94 | 8.69 | 15.47 | 13.77 |
| 2nd | 1,798 | 23.49 | 10.10 | 16.66 | 14.93 | |
| 3rd | 3,131 | 20.64 | 8.88 | 16.29 | 14.20 | |
| 4th | 5,030 | 18.87 | 8.48 | 13.04 | 11.77 | |
| 2004 | 1st | 1,134 | 14.46 | 2.09 | 4.48 | 4.56 |
| 2nd | 2,040 | 13.54 | 1.39 | 3.06 | 3.52 | |
| 3rd | 3,037 | 11.49 | -1.22 | -0.84 | -0.46 | |
| 4th | 4,098 | 11.76 | -2.08 | -1.67 | -1.39 | |
| 2005 | 1st | 479 | 13.04 | -22.16 | -40.30 | -40.30 |
| 2nd | ||||||
| 3rd | ||||||
| 4th | ||||||
| Gross Margin Percentage = Gross Profit / Total
Revenue Operating Margin = Operating Income / Total Revenue Net Income before Tax ratio = Net Income before Tax / Total RevenueNet Income after Tax ratio = Net Income after Tax / Total Revenue | ||||||