![]() |
![]() | ||
|
Source: http://emops.tse.com.tw/server-java/t05st10_e?TYPEK=sii&step=current&co_id=6225 Date: August 12th, 2005 - Exchange Rate: U$S 1,00 = NT$ 31,980
|
|||
| Total Invoice and Sales Revenue |
|---|
| Provided by: AIPTEK International Inc. Month/year of data: 7 / 2005 Unit:NT$ thousand |
| Total Invoice | ||||
|---|---|---|---|---|
| 2005 | 2004 | Increase (Decrease) | % | |
| Invoice | 28,880 | 10,769 | 18,111 | 168.18 |
| Accumulated Invoice | 240,780 | 113,163 | 127,617 | 112.77 |
| Sales Revenue | ||||
| 2005 | 2004 | Increase (Decrease) | % | |
| Revenue | 173,088 | 248,368 | -75,280 | -30.31 |
| Accumulated Revenue | 1,677,260 | 2,347,141 | -669,881 | -28.54 |
| If the value of increase ratio is more than 999999.99 or the denominator is 0, it would be present as 999999.99 . |